Providence, Rhode Island Zip Codes
Providence is a city in Providence County, Rhode Island. It has 11 zip codes serving a combined population of approximately 217,570 residents. Browse the complete list of Providence zip codes below, including demographics, maps, and detailed information for each ZIP code area.
All Providence Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 02901 | Providence | Providence | 0 | PO Box | View → |
| 02902 | Providence | Providence | 0 | PO Box | View → |
| 02903 | Providence | Providence | 11,836 | Standard | View → |
| 02904 | Providence | Providence | 32,531 | Standard | View → |
| 02905 | Providence | Providence | 25,012 | Standard | View → |
| 02906 | Providence | Providence | 26,380 | Standard | View → |
| 02907 | Providence | Providence | 31,461 | Standard | View → |
| 02908 | Providence | Providence | 39,500 | Standard | View → |
| 02909 | Providence | Providence | 46,014 | Standard | View → |
| 02912 | Providence | Providence | 4,836 | Unique | View → |
| 02918 | Providence | Providence | 0 | Unique | View → |
Providence ZIP Code Map
Map of all zip codes in Providence, Rhode Island.
Providence Demographics Summary
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 2024 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 2024 5-Year Estimates via Census Reporter. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. ZIP Code Tabulation Areas (ZCTAs) used for census-level data may differ slightly from USPS ZIP code boundaries.









