Providence County, Rhode Island Zip Codes
Providence County is located in Rhode Island. The county seat is Providence. It encompasses 413 square miles of land area and 23 square miles of water. The county has an estimated population of 660,741 and contains 20 zip codes.
All Providence County Zip Codes
| ZIP Code | City | County | Population | Type | Details |
|---|---|---|---|---|---|
| 02901 | Providence | Providence | 0 | PO Box | View → |
| 02902 | Providence | Providence | 0 | PO Box | View → |
| 02903 | Providence | Providence | 11,836 | Standard | View → |
| 02904 | Providence | Providence | 32,531 | Standard | View → |
| 02905 | Providence | Providence | 25,012 | Standard | View → |
| 02906 | Providence | Providence | 26,380 | Standard | View → |
| 02907 | Providence | Providence | 31,461 | Standard | View → |
| 02908 | Providence | Providence | 39,500 | Standard | View → |
| 02909 | Providence | Providence | 46,014 | Standard | View → |
| 02910 | Cranston | Providence | 23,499 | Standard | View → |
| 02911 | North Providence | Providence | 15,653 | Standard | View → |
| 02912 | Providence | Providence | 4,836 | Unique | View → |
| 02914 | East Providence | Providence | 21,834 | Standard | View → |
| 02915 | Riverside | Providence | 16,752 | Standard | View → |
| 02916 | Rumford | Providence | 8,695 | Standard | View → |
| 02917 | Smithfield | Providence | 15,293 | Standard | View → |
| 02918 | Providence | Providence | 0 | Unique | View → |
| 02919 | Johnston | Providence | 29,802 | Standard | View → |
| 02920 | Cranston | Providence | 37,155 | Standard | View → |
| 02921 | Cranston | Providence | 12,149 | Standard | View → |
Providence County ZIP Code Map
Map of all zip codes in Providence County, Rhode Island.
Cities in Providence County
Providence
Cranston
Pawtucket
North Providence
East Providence
Johnston
Riverside
Rumford
Smithfield
Providence County Demographics
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 2024 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All demographic data on this page is sourced from the U.S. Census Bureau American Community Survey (ACS) 2024 5-Year Estimates via Census Reporter. ZIP code boundary and delivery data is sourced from the United States Postal Service (USPS). Data is updated periodically and may not reflect the most current figures. ZIP Code Tabulation Areas (ZCTAs) used for census-level data may differ slightly from USPS ZIP code boundaries.

















